Sr. | Name of Mobile LiDAR Equipment | Make | Numbers |
---|---|---|---|
(Survey Grade, Mobile LiDAR) | |||
1) | Leica Pegasus Mobile Mapping System / (NSV), with Z+F profiler 9012 Laser Scanner, having 119 m range & Scan point density of 1 million points per second & having 6 CCD cameras & additional pavement camera for pavement analysis, cracks, distress & IRI. (Width of corridor practically covered with dense 3D point cloud data = 150 m) |
LEICA Geosystems, Pegasus Two Mobile Mapping System (MMS) | 2 |
2) | Waypoint Inertial Explorer (for trajectory), Leica Auto PP (for data pre-processing & preparing registered 3D point cloud data), Leica Map Factory advanced : Arc GSI; (for data processing & feature extraction), Arc GIS Desktop (for drawings & delivery) {4 License for pre-processing and 8 License for post processing & feature extraction}. 3D Reshaper {for classification, DEM / TIN} |
LEICA Geosystems | 13 |
Sr. | Name of Equipment | Make / model | Numbers |
---|---|---|---|
1) | (DGCA Approved, UAV / Drone, PPK Survey Grade, NPNT, with Rotary wings) LookOut VTOL Lite™- Model TALV2400_C Mapper Series Industrial Unmanned Aerial System for Aerial Mapping, with onboard PPK / RTK NovAtel OEM7700 GPS / GNSS. Bird Specification : RPA Category : Micro, Quad Copter, NPNT Ground Control Station : TAS GCS™ - Industrial Version Sensor: Calibrated A6000 Sony camera on 2-axis Accuracy : X & Y = 2 cm to 5 cm, |
Throttle Aerospace Systems Pvt. Ltd., Bangalore, India. (Made in India) | 1 |
2) | UAV Data Processing Software : Pix4d Professional Mapper Photogrammetric Software, Version 4.3.31 |
Pix4d | 2 |
Sr. | Name of Equipment | Make / model | Numbers |
---|---|---|---|
1) | Dual frequency, RTK Differential Global
Positioning System (DGPS) Receiver with
accuracy in static mode : |
Leica GS14 GNSS Systems | 8 Nos. |
2) | Dual frequency, Differential Global
Positioning System (DGPS) Receiver with
accuracy in static mode : |
Trimble R8 GNSS Systems | 3 Nos. |
3) | Dual frequency, Differential Global
Positioning System (DGPS) Receiver with
accuracy in static mode : |
Trimble 4800 & 5800 GPS Systems | 4 Nos. |
4) | Leica Field Controller CS10, 3.5 G. |
Leica CS10 | 8 Nos. |
5) | Trimble Control Unit (TCU) & TSC1 |
Trimble TCU & TSC1 | 6 Nos. |
6) | Trimble Business Center, Leica Infinity, Leica Geo Office. (Licensed DGPS data Post Processing Software’s). |
Leica LGO & Infinity; Trimble TBC | 8 Nos. |
Sr. | Name of Equipment | Make / model | Numbers |
---|---|---|---|
1) | Electronic Total Station instrument (ETS) |
Leica | 12 |
2) | Digital Levels (Electronic Levelling instrument with 1000 points storage). |
Leica Sprinter 150M | 2 |
3) | Disto-meter Leica A3. (Electronic Distance Measuring Instrument) |
Leica – Disto A3. | 4 |
4) | Auto Levels (Leveling instrument) |
Pentax & Leica | 4 |
Sr. | Name of Equipment | Make | Numbers |
---|---|---|---|
1) | Desktop Computer Workstations |
Intel Pentium - I 7, 6th & 4th generation processors, 32 GB DDR RAM, 2 TB SSD HDD + 2TB SATA HDD, 2GB Quadro NVIDIA K 620 Graphics card, Dell Full HD 24” LED display. |
13 |
2) | Desktop Computer (Intel Pentium Processors - I 3 & I 5) |
Intel Pentium I 3 & I 5 Processors, 3.0 GHz, 8 GB DDR RAM, 1 TB SATA HDD, 256 MB NVIDIA Graphics card, 20” LED display. |
10 |
3) | Laptop Computer |
Dell Inspiron 15 7000, Intel i 7, 770HQ 2.8 GHz 16 GB RAM, 1 TB SSD, Lenovo Think pad E450, I7 / I5, 5200U, 8 GB RAM 2GB Graphics; |
5 |
4) | Plotter (36” > A0 size) |
HP designjet T830 MFP colour | 1 |
5) | Scanner (36” > A0size) |
HP designjet T830 MFP colour | 1 |
6) | Laser Printer A4; |
Hp Laser Jet 1020 plus | 2 |
7) | Scanner / Printer A4; Colour |
A4 Size; Hp Colour deskjet F4288, Epson L4160. |
2 |
8) | Blue Ray Disc Writer |
Asus Blue Ray Disc, 25 & 50 GB | 1 |
9) | DVD Writers |
(L.G. 32 X & Sony Combo) | 10 |
10) | Ammonia Printer |
Classic–303 (A0 Size) |
1 |