Mr. Prashant S. Alatgi, Head: Technical, R&D and Business Development of ‘Prashant Advanced Survey LLP’, was a speaker / presenter on advanced ‘Mobile LiDAR, Backpack LiDAR, UAV / Drone LiDAR & GIS Technology’ in various International & National conferences as listed below :
| No | Name of Conference | Venue & Dates | Topic / Title | Role | Certificate |
|---|---|---|---|---|---|
| 1 | ‘HxGN live 2015’, hosted by Leica Geosystems AG / Hexagon AB. | 18th to 20th Nov., 2015, Hong Kong, China. | “First Mobile Mapping Project in India – 2,500 Km in High speed data acquisition”. | Speaker | Enclosed |
| 2 | “Geosmart India 2016”, Division of Geospatial Media & Communications. | 01st to 03rd March, 2016, India Expo Centre & Mart, Greater Noida, India. | “Mobile LiDAR Technology - High speed data acquisition”. | Speaker | Enclosed |
| 3 | ‘HxGN live 2016’, hosted by Leica Geosystems AG / Hexagon AB. | 13th to 16th June 2016, Anaheim, California, USA. | “2,700 Km of Highways Surveying in India with Pegasus: One”. | Speaker | Enclosed |
| 4 | “Survey India 2016”, Survey And Mapping Association of India (SAMA). | 07th to 08th Sept., 2016, Holiday Inn, New Delhi, India. | “Mobile LiDAR Technology – Leadership address”. | Speaker | Enclosed |
| 5 | ‘HxGN live 2017’, hosted by Leica Geosystems AG / Hexagon AB. | 13th to 16th June 2017, Las Vegas, Nevada, USA. | “3,000 Km of State Highway Surveying in India, for DPR projects, using Leica Mobile LiDAR Pegasus Two”. | Speaker | Enclosed |
| 6 | ‘HxGN Local 2017’, hosted by Leica Geosystems AG / Hexagon AB. | 13th October 2017, Hyderabad, India. | “4,000 Km of Highways Surveying in India, with Leica Pegasus Two”. | Speaker | Enclosed |
| 7 | ‘Leica M3D Road Show’, hosted by Leica Geosystems AG / Hexagon AB. | 07th December 2017, Hyderabad, India. | “7,000 Km of Highways Surveying in India, with Leica Pegasus Two”. | Speaker | Enclosed |
| 8 | ‘HxGN live 2018’, hosted by Leica Geosystems AG / Hexagon AB. | 12th to 15th June 2018, Las Vegas, Nevada, USA. | “Leica ‘Pegasus Two’ a perfect Network Survey Vehicle (NSV) for Road Asset Management & pavement analysis for the Highways Infrastructure projects in India”. | Speaker | Enclosed |
| 9 | “Geosmart India 2019”, Division of Geospatial Media & Communications. | 11th to 13th Feb., 2019, Hotel Pullman, Greater Noida, India. | “Mobile LiDAR Technology for Highways & Smart Cities in India”. | Speaker | Enclosed |
| 10 | “Geospatial World Forum 2019”, Division of Geospatial Media & Communications. | 02nd to 04th April, 2019, TAETS Art and Event Park, Amsterdam, The Netherlands. | “Smart City Mission: Precise 4D asset mapping above and below the ground using Hybrid Technology of Mobile LiDAR & GPR systems along with Drones”. | Speaker | Enclosed |
| 11 | “HxGN live 2019”, hosted by Leica Geosystems AG / Hexagon AB. | 10th to 14th June 2019, Las Vegas, Nevada, USA. | “Smart City : Precise asset mapping above and below the ground using Leica Pegasus: Stream, Mobile LiDAR and GPR system along with PPK UAVs / Drones”. | Speaker | Enclosed |
| 12 | “INTERGEO 2019”, HxGN Live TV interview. | 18th Sept 2019, Stuttgart, Germany. | “Generating high precise base maps for smart city projects”. | Speaker | Enclosed |
| 13 | “Geosmart India 2019”, Division of Geospatial Media & Communications. | 03rd to 05th Dec., 2019, HICC, Hyderabad, India. | “Lidar Survey for Infrastructure Projects”. | Speaker | Enclosed |
| 14 | “Advances in Construction Technology & Management”, (ACTM 2021) | 11th to 12th March, 2021, College of Engineering Pune, India (online mode) | “Pavement analysis and measurement of distress on concrete & bituminous roads using Mobile LiDAR Technology”. | Speaker | Enclosed |
| 15 | “International Civil Engineering Symposium 2021”, AAKAR IIT Bombay 13th Edition. | 20th to 21st March, 2021, IIT Bombay, Mumbai, India. | “Use of NSV / Mobile LiDAR technology for measurement of distress at approaches & expansion joints of structures on Highways”. | Speaker | Enclosed |
| 16 | “Geospatial World Forum 2021”, Division of Geospatial Media & Communications. | 20th to 22nd Oct., 2021, Amsterdam, The Netherlands. | “Use of LiDAR Technology in preparing digital 3D maps for smart City projects”. | Speaker | Enclosed |
| 17 | “Rail Analysis Innovation & Excellence Summit 2022”. | 06th April 2022, Hotel Le Meridian, New Delhi, India. | “Innovation in 3D Mapping, Metrology & Simulation Solutions”. | Speaker | Enclosed |
| 18 | “National Conference on Innovative Global Trends in Art, Design Technology and Management”. | 04th May to 06th May 2021, MIT ADT University, Pune. | “Topographic Survey using Advanced LiDAR / UAV technologies”. | Speaker | Enclosed |
| 19 | “Geosmart Infrastructure 2022”, Geospatial Media & Communications. | 05th to 06th Sept. 2022, Holiday Inn, Aerocity, New Delhi. | “Unlocking Opportunities in Transport Infrastructure with Reality Capture Technologies (LiDAR / Laser Scanning)”. | Speaker | Enclosed |
| 20 | “RIDE 2022”, MIT-World Peace University, Pune. | 23rd Sept 2022, MIT-WPU, Kothrud, Pune, India. | “Innovation & Entrepreneurship”. | Speaker | Enclosed |
| 21 | INTERGEO 2022, Essen, Germany. | 18th to 20th October 2022, Essen, Germany. | “Geo data acquisition for Infrastructure and Smart City projects using LiDAR Technology”. | Speaker | Enclosed |
| 22 | 5th National Conference on Innovative Global Trends (2023), MIT ADT University. | 23rd to 25th March 2023, Pune, India. | “Topographic Survey using Advanced Mobile LiDAR & UAV technologies”. | Speaker | Enclosed |
| 23 | Implementation of National Educational Policy, AISSMS COE. | 23rd Feb., 2023, AISSMS College of Engg., Pune, India. | “Land Surveying & Mapping services using Mobile LiDAR”. | Speaker | Enclosed |
| 24 | “Geospatial World Forum 2023”, Rotterdam. | 02nd to 05th May, 2023, Rotterdam, The Netherlands. | “Road and Railway Infrastructure Projects using Mobile LiDAR”. | Speaker | Enclosed |
| 25 | Training on Land Survey works for BRO School & Center. | 27th May, 2023, Pune, India. | “Land Survey works using survey grade Mobile LiDAR”. | Speaker | Enclosed |
| 26 | “HxGN live Global 2023”, Leica Geosystems AG. | 12th to 15th June 2023, Las Vegas, USA. | “Growing your business with Mobile Mapping”. | Speaker | Enclosed |
| 27 | INTERGEO 2023, Berlin, Germany. | 10th to 12th October 2023, Berlin, Germany. | “Mobile Mapping of 25,000 Km Highways and 2,500 Km Railways network in India & abroad”. | Speaker | Enclosed |
| 28 | “RIDE 2024”, MIT-World Peace University, Pune. | 23rd Aug. 2024, Pune, India. | “Innovation & Entrepreneurship”. | Speaker | Enclosed |
| 29 | INTERGEO 2024, Stuttgart, Germany. | 24th to 26th September 2024, Stuttgart, Germany. | “Mobile Mapping of 35,000 Km Highways & 3,000 Km Railways and 2 Major Airports”. | Speaker | Enclosed |
| 30 | “Geosmart India 2024”, Geospatial Media. | 02nd to 05th Dec., 2024, HICC, Hyderabad, India. | “Role of Advanced Surveying Tools and Techniques for Accelerating Construction of Highways”. | Speaker | Enclosed |
| 31 | ACCE “Recent Advances in Civil Engineering” (RACE-25). | 17th to 18th Jan 2025, Mysore, Karnataka, India. | “Advanced Topographic Surveying using Mobile, UAV/Drone, and Backpack LiDAR Technologies”. | Speaker | Enclosed |
| 32 | Geospatial World AEC Forum 2025. | 21st to 22nd August, 2025, Dwarka, New Delhi, India. | “Streamlining Land Acquisition Processes for Highways with Mobile LiDAR Technology”. | Speaker | Enclosed |
| 33 | Training Programme at Survey of India, NIGST. | 25th Sept. 2025, Uppal, Hyderabad, India. | “Mobile LiDAR and its Applications”. | Speaker | Enclosed |
| 34 | “GeoSmart India 2025”, Division of Geospatial Media & Communications. | 01st to 4th Dec., 2025, Bharat Mandapam, New Delhi | Empowering ULBs for Sustainable Infrastructure; using LiDAR Technologies. | Speaker | Enclosed |
'Survey India 2016', held in September 2016 by SAMA (Survey and mapping Association of India) at Delhi, India.